Worksheets
Degree progress
Overall GPA
2.82
Bachelor of ScienceINCOMPLETE
Total Credits | |||||
---|---|---|---|---|---|
Resident Credits | |||||
Cumulative GPA | |||||
Upper-level Coursework | Still needed: | 21 of 24 credit(s) of upper-level coursework still needed. 24 credits have been applied. | |||
Academic Standing: Good Standing | Still needed: | ||||
Foundation | |||||
Core | Still needed: | See section | |||
Synthesis | Still needed: | See section | |||
Program of Study | Still needed: | See section |
Mason Core FoundationCOMPLETE
Mason Core requirements specific to the program are listed in the department or college block.
Class | Title | Grade | Credits | Term | |
Lower-level Written Communication | ENGH 101 | Composition | A | 3 | Fall 2021 |
---|---|---|---|---|---|
Oral Communication | COMM 101 | Fundamentals of Communication | B | 3 | Fall 2021 |
Quantitative Reasoning | MATH 110 | Introductory Probability | T | 3 | Fall 2021 |
Satisfied by: MATHAA HL5 - IB MathHL: Analysis & Approach - IB Higher Level Exam | |||||
Information Technology & Computing | |||||
Information Technology & Computing | CYSE 130 | Computing Digital Systems Eng | A | 3 | Spring 2024 |
Mason Core ExplorationINCOMPLETE
Mason Core requirements specific to the program are listed in the department or college block.
Class | Title | Grade | Credits | Term | |
Arts | MUSI 100 | Fundamentals of Music | A- | (3) | Spring 2025 |
---|---|---|---|---|---|
Global Understanding | |||||
Global Understanding Course | GGS 101 | Major World Regions | A | 3 | Fall 2022 |
Literature | ENGH 202 | Innocence/Experience in US Lit | A- | (3) | Spring 2025 |
Natural Science | |||||
Lab | |||||
College Physics II | PHYS 245 | College Physics II | T | 3 | Fall 2021 |
Satisfied by: PHYSHL6 - IB Physics - IB Higher Level Exam | |||||
PHYS 246 | College Physics II Lab | T | 1 | Fall 2021 | |
Satisfied by: PHYSHL6 - IB Physics - IB Higher Level Exam | |||||
Lab or Nonlab | |||||
General Chemistry for Engineers | CHEM 271 | Gen Chem for Engineers Lecture | C | 3 | Spring 2022 |
Social & Behavioral Science | ECON 100 | Economics for the Citizen | T | 3 | Fall 2021 |
Satisfied by: ECONHL5 - IB Economics - IB Higher Level Exam | |||||
Western Civilization / World History | HIST 100 | Introduction to History | B | 3 | Spring 2022 |
Mason Core IntegrationINCOMPLETE
Upper-level Written Communication | Still needed: | 1 Class in with grade >= 2.00 | |||
---|---|---|---|---|---|
Writing-Intensive | Still needed: | ||||
Synthesis/Capstone | Still needed: |
BS in Computational & Data SciencesINCOMPLETE
Major | Still needed: | See section |
---|
Major in Computational & Data SciencesINCOMPLETE
Class | Title | Grade | Credits | Term | |
Total Credits | Still needed: | 14 Credits in major coursework required | |||
---|---|---|---|---|---|
Upper-level Resident Credits | Still needed: | 21 Credits in upper-level major coursework | |||
Major GPA | |||||
Writing-Intensive Course | Still needed: | ||||
Core | |||||
Computing for Scientists | CDS 130 | Computing for Scientists | A- | (3) | Spring 2025 |
Data Ethics in an Information Society | Still needed: | 1 Class in | |||
Modeling & Simulation I | Still needed: | 1 Class in | |||
Scientific Information & Data Visualization | CDS 301 | Scientific Inf/Data Visualiztn | A- | (3) | Spring 2025 |
Scientific Data & Databases | Still needed: | 1 Class in | |||
Scientific Data Mining | Still needed: | 1 Class in | |||
Extended Core | Still needed: | 18 Credit(s) in CDS 101/102, 201 205, 251, 290, 292, 403, 411, 486, CSI 500 or 501 | |||
Mathematics | MATH 113 | Analytic Geometry/Calculus I | T | 4 | Fall 2021 |
Satisfied by: MATHAA HL5 - IB MathHL: Analysis & Approach - IB Higher Level Exam | |||||
MATH 114 | Analytic Geom and Calc II | A- | 4 | Fall 2021 | |
MATH 125 | Discrete Mathematics I | A- | 3 | Fall 2022 | |
Statistics | STAT 344 | Prob/Stat-Engr/Scient I | D | 3 | Spring 2024 |
Still needed: | 3 Credits in or or |